Vip Tip Archive
VIP soccer tips offer exclusive, high-confidence betting predictions from expert analysts. These tips often include insider insights, advanced stats, and tailored advice, helping serious bettors make smarter wagers and maximise potential profits.
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 11.12.2025 | Panathinaikos - Plzen | Goal/Goal-Yes | 1.80 | 0:0 |
| 10.12.2025 | Derby - Millwall | Goal/Goal-Yes | 2.00 | 1:1 |
| 09.12.2025 | Blackburn - Oxford Utd | Goal/Goal-Yes | 1.91 | 1:1 |
| 07.12.2025 | Celtic - Hearts | Goal/Goal-Yes | 1.80 | 1:2 |
| 06.12.2025 | Derby - Leicester | Goal/Goal-Yes | 1.83 | 1:3 |
| 03.12.2025 | Septemvri - CSKA 1948 | Goal/Goal-Yes | 1.91 | 1:4 |
| 30.11.2025 | Slavia - Dobrudzha | Goal/Goal-Yes | 2.00 | 3:1 |
| 29.11.2025 | Grazer - BW Linz | Goal/Goal-Yes | 2.00 | 3:1 |
| 28.11.2025 | Oxford Utd - Ipswich | Goal/Goal-Yes | 1.91 | 2:1 |
| 27.11.2025 | Rakow - R.Vienna | Goal/Goal-Yes | 1.80 | 4:1 |
| 26.11.2025 | West Brom - Birmingham | Goal/Goal-Yes | 1.91 | 1:1 |
| 25.11.2025 | Watford - Preston | Goal/Goal-Yes | 1.91 | 1:1 |
| 23.11.2025 | Leeds - Aston Villa | Goal/Goal-Yes | 1.91 | 1:2 |
| 22.11.2025 | Oxford Utd - Middlesbrough | Goal/Goal-Yes | 1.83 | 1:1 |
| 21.11.2025 | Preston - Blackburn | Goal/Goal-Yes | 1.91 | 1:2 |
| 09.11.2025 | Bologna - Napoli | Goal/Goal-Yes | 2.00 | 2:0 |
| 08.11.2025 | Millwall - Preston | Goal/Goal-Yes | 1.91 | 1:1 |
| 07.11.2025 | Kolding - Horsens | Goal/Goal-Yes | 1.83 | 1:3 |
| 06.11.2025 | Ferencvaros - Ludogorets | Goal/Goal-Yes | 1.80 | 3:1 |
| 03.11.2025 | Sunderland - Everton | Goal/goal-Yes | 1.95 | 1:1 |
| 02.11.2025 | West Ham - Newcastle | Goal/Goal-Yes | 1.80 | 3:1 |
| 01.11.2025 | Napoli - Como | Goal/Goal-Yes | 1.95 | 0:0 |
| 31.10.2025 | St.Liege - Charleroi | Goal/Goal-Yes | 1.75 | 3:1 |
| 29.10.2025 | Como - Verona | Goal/Goal-Yes | 2.00 | 3:1 |
| 27.10.2025 | CSKA 1948 - Ludogorets | Goal/Goal-Yes | 1.83 | 5:4 |
| 26.10.2025 | Osasuna - Celta | Goal/Goal-Yes | 1.91 | 2:3 |
| 25.10.2025 | Slavia - Cherno More | Goal/Goal-Yes | 1.83 | 0:0 |
| 24.10.2025 | Real Sociedad - Sevilla | Goal/Goal-Yes | 1.80 | 2:1 |
| 23.10.2025 | Drita - Omonia | Goal/Goal-Yes | 1.83 | 1:1 |
| 22.10.2025 | Sheffield Wed - Middlesbrough | Goal/Goal-Yes | 1.83 | 0:1 |
| 21.10.2025 | Kairat - Paphos | Goal/Goal-Yes | 1.91 | 0:0 |
| 20.10.2025 | Degerfors - Halmstad | Goal/Goal-Yes | 1.95 | 0:1 |
| 19.10.2025 | Cherno More - Levski | Goal/Goal-Yes | 2.10 | 1:3 |
| 18.10.2025 | Sunderland - Wolves | Goal/Goal-Yes | 2.00 | 2:0 |
| 17.10.2025 | Middlesbrough - Ipswich | Goal/Goal-Yes | 1.80 | 2:1 |
| 14.10.2025 | Estonia - Moldova | Goal/Goal-Yes | 1.95 | 1:1 |
| 13.10.2025 | Cork City - Shelbourne | Goal/Goal-Yes | 2.00 | 1:2 |
| 12.10.2025 | Busan - Bucheon | Goal/Goal-Yes | 1.83 | 1:2 |
| 11.10.2025 | Wimbledon - Port Vale | Goal/Goal-Yes | 2.05 | 1:1 |
| 10.10.2025 | Gambia - Gabon | Goal/Goal-Yes | 2.00 | 3:4 |
| 09.10.2025 | Cyprus - Bosnia & Herzegovina | Goal/Goal-Yes | 1.91 | 2:2 |
| 05.10.2025 | Altach - Sturm Graz | Goal/Goal-Yes | 1.80 | 0:2 |
| 04.10.2025 | Lazio - Torino | Goal/Goal-Yes | 2.00 | 3:3 |
| 03.10.2025 | Verona - Sassuolo | Goal/Goal-Yes | 1.95 | 0:1 |
| 02.10.2025 | Roma - Lille | Goal/Goal-Yes | 1.80 | 0:1 |
| 29.09.2025 | Genoa - Lazio | Goal/Goal-Yes | 1.95 | 0:3 |
| 28.09.2025 | Varbergs - Oddevold | Goal/Goal-Yes | 1.80 | 1:1 |
| 27.09.2025 | St.Liege - Brugge | Goal/Goal-Yes | 1.80 | 1:2 |
| 26.09.2025 | West Brom - Leicester | Goal/Goal-Yes | 1.80 | 1:1 |
| 24.09.2025 | Malmo - Ludogorets | Goal/Goal-Yes | 1.91 | 1:2 |
| 23.09.2025 | Espanyol - Valencia | Goal/Goal-Yes | 1.95 | 2:2 |
| 22.09.2025 | Drogheda - Shelbourne | Goal/Goal-Yes | 2.10 | 2:1 |
| 21.09.2025 | Rayo Vallecano - Celta | Goal/Goal-Yes | 1.80 | 1:1 |
| 20.09.2025 | Verona - Juventus | Goal/Goal-Yes | 2.05 | 1:1 |
| 19.09.2025 | Sligo - Drogheda | Goal/Goal-Yes | 1.90 | 1:1 |
| 15.09.2025 | CSKA 1948 - Slavia | Goal/Goal-Yes | 1.80 | 3:1 |
| 14.09.2025 | St.Pauli - Augsburg | Goal/Goal-Yes | 1.91 | 2:1 |
| 13.09.2025 | Juventus - Inter | Goal/Goal-Yes | 1.91 | 4:3 |
| 12.09.2025 | Bohemians - Derry City | Goal/Goal-Yes | 2.00 | 3:4 |
| 09.09.2025 | Bosnia & Herzegovina - Austria | Goal/Goal-Yes | 1.95 | 1:2 |
| 08.09.2025 | Eibar - Andorra | Goal/Goal-Yes | 2.10 | 2:0 |
| 07.09.2025 | Real Sociedad B - Cadiz | Goal/Goal-Yes | 2.00 | 1:1 |
| 06.09.2025 | Ireland - Hungary | Goal/Goal-Yes | 1.91 | 2:2 |
| 05.09.2025 | Slovenia - Sweden | Goal/Goal-Yes | 1.91 | 2:2 |
| 04.09.2025 | Netherlands - Poland | Goal/Goal-Yes | 2.20 | 1:1 |
| 31.08.2025 | Leuven - St.Liege | Goal/Goal-Yes | 1.80 | 1:0 |
| 30.08.2025 | Landskrona - Sundsvall | Goal/Goal-Yes | 1.80 | 2:1 |
| 28.08.2025 | RFS - Hamrun | Goal/Goal-Yes | 1.91 | 2:2 |
| 25.08.2025 | Sevilla - Getafe | Goal/Goal-Yes | 2.20 | 1:2 |
| 24.08.2025 | Altach - Grazer | Goal/Goal-Yes | 1.95 | 1:1 |
| 23.08.2025 | Mallorca - Celta | Goal/Goal-Yes | 2.00 | 1:1 |
| 22.08.2025 | KFUM Oslo - Ham Kam | Goal/Goal-Yes | 2.00 | 2:2 |
| 21.08.2025 | Anderlecht - AEK | Goal/Goal-Yes | 1.83 | 1:1 |
| 17.08.2025 | R.Vienna - Altach | Goal/Goal-Yes | 1.95 | 0:0 |
| 16.08.2025 | Incheon - Seongnam | Goal/Goal-Yes | 2.10 | 1:2 |
| 15.08.2025 | Girona - Rayo Vallecano | Goal/Goal-Yes | 1.91 | 1:3 |
| 14.08.2025 | A.Vienna - Ostrava | Goal/Goal-Yes | 1.80 | 1:1 |
| 12.08.2025 | Ferencvaros - Ludogorets | Goal/Goal-Yes | 2.10 | 3:0 |
| 11.08.2025 | Arda - Lok Plovdiv | Goal/Goal-Yes | 2.20 | 0:0 |
| 10.08.2025 | Bryne - KFUM Oslo | Goal/Goal-Yes | 1.91 | 0:0 |
| 09.08.2025 | Altach - Ried | Goal/Goal-Yes | 1.91 | 1:0 |
| 08.08.2025 | Birmingham - Ipswich | Goal/Goal-Yes | 1.80 | 1:1 |
| 07.08.2025 | AIK - Gyori | Goal/Goal-Yes | 1.90 | 2:1 |
| 06.08.2025 | Skeid - Mjondalen | Goal/Goal-Yes | 1.80 | 1:2 |
| 03.08.2025 | Kumamoto - Mito | Goal/Goal-Yes | 1.80 | 2:1 |
| 02.08.2025 | Varnamo - GAIS | Goal/Goal-Yes | 1.80 | 2:2 |
| 01.08.2025 | Bohemians - Drogheda | Goal/Goal-Yes | 2.00 | 0:1 |
| 31.07.2025 | Sabah Baku - Petrocub | Goal/Goal-Yes | 2.00 | 4:1 |
| 30.07.2025 | Ludogorets - Rijeka | Goal/Goal-Yes | 1.83 | 1:1 |
| 28.07.2025 | Dobrudzha - Slavia | Goal/Goal-Yes | 1.91 | 2:1 |
| 27.07.2025 | Seongnam - Jeonnam | Goal/Goal-Yes | 1.80 | 2:2 |
| 26.07.2025 | Busan - Bucheon FC | Goal/Goal-Yes | 1.77 | 4:2 |
| 25.07.2025 | Derry City - Bohemians | Goal/Goal-Yes | 2.10 | 1:1 |
| 24.07.2025 | Varazdin - Santa Clara | Goal/Goal-Yes | 2.00 | 2:1 |
| 23.07.2025 | Ulsan HD - Daejeon | Goal/Goal-Yes | 1.91 | 1:2 |
| 22.07.2025 | RFS - Malmo | Goal/Goal-Yes | 1.83 | 1:4 |
| 20.07.2025 | Mjallby - AIK | Goal/Goal-Yes | 1.95 | 2:0 |
| 19.07.2025 | Gimpo FC - Ansan Greeners | Goal/Goal-Yes | 2.25 | 2:2 |
| 18.07.2025 | Lok Sofia - Cherno More | Goal/Goal-Yes | 2.00 | 1:1 |
| 17.07.2025 | Dyn Brest - Sutjeska | Goal/Goal-Yes | 1.83 | 0:2 |
| 13.07.2025 | AIK - Degerfors | Goal/Goal-Yes | 1.95 | 3:0 |
| 12.07.2025 | Blaublitz - Kumamoto | Goal/Goal-Yes | 1.83 | 3:2 |
| 11.07.2025 | UCD - Finn Harps | Goal/Goal-Yes | 2.00 | 3:1 |
| 10.07.2025 | Sabah Baku - Celje | Goal/Goal-Yes | 1.83 | 2:3 |
| 09.07.2025 | Zalgiris - Hamrun | Goal/Goal-Yes | 2.25 | 2:0 |
| 08.07.2025 | Fluminense - Chelsea | Goal/Goal-Yes | 2.00 | 0:2 |
| 06.07.2025 | Djurgardens - Degerfors | Goal/Goal-Yes | 1.91 | 5:1 |
| 05.07.2025 | Jeonnam - Incheon | Goal/Goal-Yes | 1.83 | 2:1 |
| 04.07.2025 | Shelbourne - Cork City | Goal/Goal-Yes | 2.10 | 3:1 |
| 29.06.2025 | AIK - Goteborg | Goal/Goal-Yes | 2.00 | 3:0 |
| 28.06.2025 | Hodd - Mjondalen | Goal/Goal-Yes | 1.83 | 3:1 |
| 27.06.2025 | Galway - Shelbourne | Goal/Goal-Yes | 2.00 | 1:1 |
| 25.06.2025 | Los Angeles - Flamengo RJ | Goal/Goal-Yes | 1.95 | 1:1 |
| 23.06.2025 | Finn Harps - Dundalk | Goal/Goal-Yes | 1.90 | 1:0 |
| 22.06.2025 | Gwangju - Daejeon | Goal/Goal-Yes | 1.91 | 2:2 |
| 21.06.2025 | Pohang - Jeju Utd | Goal/Goal-Yes | 1.83 | 2:1 |
| 20.06.2025 | Galway - St.Patricks | Goal/Goal-Yes | 1.80 | 3:1 |
| 18.06.2025 | Jaro - AC Oulu | Goal/Goal-Yes | 1.91 | 2:1 |
| 17.06.2025 | River Plate - Urawa | Goal/Goal-Yes | 1.95 | 3:1 |
| 15.06.2025 | Montedio Yamagata - Vegalta Sendai | Goal/Goal-Yes | 1.83 | 3:4 |
| 14.06.2025 | Kashima Antlers - Sanfrecce Hiroshima | Goal/Goal-Yes | 1.91 | 1:1 |
| 13.06.2025 | Athlone - Kerry FC | Goal/Goal-Yes | 1.80 | 2:2 |
| 10.06.2025 | Finland - Poland | Goal/Goal-Yes | 2.00 | 2:1 |
| 05.06.2025 | Spain - France | Goal/Goal-Yes | 1.83 | 5:4 |
| 01.06.2025 | Sirius - AIK | Goal/Goal-Yes | 1.91 | 3:1 |
| 31.05.2025 | Vegalta Sendai - Sapporo | Goal/Goal-Yes | 1.83 | 1:1 |
| 30.05.2025 | Waterford - Drogheda | Goal/Goal-Yes | 1.80 | 2:2 |
| 26.05.2025 | Ross County - Livingston | Goal/Goal-Yes | 1.80 | 2:4 |
| 25.05.2025 | Halmstad - Elfsborg | Goal/Goal-Yes | 1.80 | 1:4 |
| 24.05.2025 | Bryne - Fredrikstad | Goal/Goal-Yes | 1.95 | 4:3 |
| 23.05.2025 | Shelbourne - Sligo | Goal/Goal-Yes | 1.95 | 3:2 |
| 22.05.2025 | Livingston - Ross County | Goal/Goal-Yes | 1.80 | 1:1 |
| 19.05.2025 | Slavia - Lok Plovdiv | Goal/Goal-Yes | 1.91 | 1:2 |
| 18.05.2025 | AIK - Hammarby | Goal/Goal-Yes | 2.00 | 0:0 |
| 17.05.2025 | Genoa - Atalanta | Goal/Goal-Yes | 1.80 | 2:3 |
| 16.05.2025 | Waterford - Shamrock | Goal/Goal-Yes | 2.00 | 1:3 |
| 15.05.2025 | Djurgardens - Mjallby | Goal/Goal-Yes | 1.95 | 1:3 |
| 14.05.2025 | Hearts - St.Johnstone | Goal/Goal-Yes | 1.80 | 2:1 |
| 13.05.2025 | Cherno More - Ludogorets | Goal/Goal-Yes | 2.10 | 2:0 |
| 12.05.2025 | Venezia - Fiorentina | Goal/Goal-Yes | 1.91 | 2:1 |
| 11.05.2025 | AIK - Mjallby | Goal/Goal-Yes | 2.25 | 2:1 |
| 10.05.2025 | Lazio - Juventus | Goal/Goal-Yes | 1.91 | 1:1 |
| 09.05.2025 | Shelbourne - St.Patricks | Goal/Goal-Yes | 1.95 | 2:1 |
| 05.05.2025 | Brage - Ostersund | Goal/Goal-Yes | 1.80 | 0:2 |
| 04.05.2025 | Botev - Spartak Varna | Goal/Goal-Yes | 1.83 | 3:2 |
| 03.05.2025 | Hibernian - Dundee Utd | Goal/Goal-Yes | 1.91 | 3:1 |
| 02.05.2025 | Derry City - Shelbourne | Goal/Goal-Yes | 2.10 | 2:0 |
| 28.04.2025 | Goteborg - GAIS | Goal/Goal-Yes | 1.95 | 1:1 |
| 27.04.2025 | Aarhus - Copenhagen | Goal/Goal-Yes | 1.95 | 1:3 |
| 26.04.2025 | Estrela - Porto | Goal/Goal-Yes | 2.00 | 2:0 |
| 25.04.2025 | Shamrock - Shelbourne | Goal/Goal-Yes | 2.20 | 2:2 |
| 23.04.2025 | BW Linz - Rapid Vienna | Goal/Goal-Yes | 1.91 | 2:1 |
| 22.04.2025 | Valencia - Espanyol | Goal/Goal-Yes | 1.95 | 1:1 |
| 21.04.2025 | Millwall - Norwich | Goal/Goal-Yes | 1.83 | 3:1 |
| 20.04.2025 | Sturm Graz - BW Linz | Goal/Goal-Yes | 1.95 | 2:0 |
| 19.04.2025 | A.Klagenfurt - Grazer | Goal/Goal-Yes | 1.80 | 0:0 |
| 18.04.2025 | Preston - QPR | Goal/Goal-Yes | 2.10 | 1:2 |
| 17.04.2025 | Rapid Vienna - Djurgardens | Goal/Goal-Yes | 1.83 | 1:2 |
| 14.04.2025 | Shamrock - Cork City | Goal/Goal-Yes | 2.20 | 4:1 |
| 13.04.2025 | Sion - Servette | Goal/Goal-Yes | 1.80 | 1:1 |
| 12.04.2025 | Tirol - A.Klagenfurt | Goal/Goal-Yes | 1.80 | 5:3 |
| 11.04.2025 | Stripfing - St.Polten | Goal/Goal-Yes | 1.90 | 2:1 |
| 09.04.2025 | Oxford Utd - QPR | Goal/Goal-Yes | 2.10 | 1:3 |
| 08.04.2025 | Vasteras - Orgryte | Goal/Goal-Yes | 1.80 | 1:1 |
| 07.04.2025 | Goztepe - Gaziantep | Goal/Goal-Yes | 1.80 | 1:1 |
| 06.04.2025 | Mjallby - Gais | Goal/Goal-Yes | 1.95 | 1:1 |
| 05.04.2025 | Kalmar - Sundsvall | Goal/Goal-Yes | 1.95 | 1:0 |
| 04.04.2025 | Heerenveen - Willem II | Goal/Goal-Yes | 2.10 | 3:1 |
| 02.04.2025 | Southampton - Crystal Palace | Goal/Goal-Yes | 1.80 | 1:1 |
| 01.04.2025 | Orebro - Vasteras | Goal/Goal-Yes | 1.80 | 0:2 |
| 31.03.2025 | Lazio - Torino | Goal/Goal-Yes | 1.95 | 1:1 |
| 30.03.2025 | Elfsborg - Mjallby | Goal/Goal-Yes | 1.80 | 2:2 |
| 29.03.2025 | St.Liege - Mechelen | Goal/Goal-Yes | 1.91 | 2:2 |
| 28.03.2025 | Waterford - St.Patricks | Goal/Goal-Yes | 1.91 | 1:2 |
| 23.03.2025 | Ireland - Bulgaria | Goal/Goal-Yes | 2.25 | 2:1 |
| 22.03.2025 | Wimbledon - Barrow | Goal/Goal-Yes | 2.20 | 2:2 |
| 20.03.2025 | Ukraine - Belgium | Goal/Goal-Yes | 1.80 | 3:1 |
| 16.03.2025 | Spartak Varna - Septemvri | Goal/Goal-Yes | 1.83 | 4:2 |
| 15.03.2025 | Nantes - Lille | Goal/Goal-Yes | 1.80 | 1:0 |
| 14.03.2025 | Drogheda - Shamrock | Goal/Goal-Yes | 2.00 | 1:2 |
| 13.03.2025 | Olympiakos - Bodo/Glimt | Goal/Goal-Yes | 1.91 | 2:1 |
| 12.03.2025 | Portsmouth - Plymouth | Goal/Goal-Yes | 1.83 | 1:2 |
| 11.03.2025 | Cardiff - Luton | Goal/Goal-Yes | 1.83 | 1:2 |
| 09.03.2025 | Real Sociedad - Sevilla | Goal/Goal-Yes | 2.00 | 0:1 |
| 08.03.2025 | West Brom - QPR | Goal/Goal-Yes | 2.00 | 1:0 |
| 07.03.2025 | Kerry FC - Bray | Goal/Goal-Yes | 1.83 | 0:1 |
| 06.03.2025 | Panathinaikos - Fiorentina | Goal/Goal-Yes | 1.77 | 3:2 |
| 04.03.2025 | Preston - Swansea | Goal/Goal-Yes | 1.87 | 0:0 |
| 03.03.2025 | Slavia - Botev | Goal/Goal-Yes | 1.87 | 3:2 |
| 02.03.2025 | Osasuna - Valencia | Goal/Goal-Yes | 2.00 | 3:3 |
| 01.03.2025 | Rayo Vallecano - Sevilla | Goal/Goal-Yes | 1.95 | 1:1 |
| 28.02.2025 | Fiorentina - Lecce | Goal/Goal-Yes | 2.00 | 1:0 |
| 26.02.2025 | Avispa Fukuoka - Kawasaki Frontale | Goal/Goal-Yes | 1.95 | 1:2 |
| 25.02.2025 | Inter - Lazio | Goal/Goal-Yes | 1.80 | 2:0 |
| 24.02.2025 | Sheffield Utd - Leeds | Goal/Goal-Yes | 1.83 | 1:3 |
| 23.02.2025 | Altach - Hartberg | Goal/Goal-Yes | 1.95 | 0:0 |
| 22.02.2025 | Cherno More - Ludogorets | Goal/Goal-Yes | 2.20 | 1:1 |
| 21.02.2025 | RWDM - Francs Borains | Goal/Goal-Yes | 1.83 | 1:0 |
| 20.02.2025 | Plzen - Ferencvaros | Goal/Goal-Yes | 1.91 | 3:0 |
| 16.02.2025 | Valladolid - Sevilla | Goal/Goal-Yes | 1.95 | 0:4 |
| 15.02.2025 | BW Linz - Altach | Goal/Goal-Yes | 2.00 | 1:3 |
| 14.02.2025 | Bologna - Torino | Goal/Goal-Yes | 2.05 | 3:2 |
| 13.02.2025 | PAOK - FCSB | Goal/Goal-Yes | 1.95 | 1:2 |
| 12.02.2025 | Swansea - Sheffield Wed | Goal/Goal-Yes | 1.80 | 0:1 |
| 11.02.2025 | Juventus - PSV | Goal/Goal-Yes | 1.80 | 2:1 |
| 10.02.2025 | Mallorca - Osasuna | Goal/Goal-Yes | 2.20 | 1:1 |
| 09.02.2025 | Seraing - Beveren | Goal/Goal-Yes | 1.83 | 0:2 |
| 08.02.2025 | West Brom - Sheffield Wed | Goal/Goal-Yes | 1.83 | 2:1 |
| 07.02.2025 | Nantes - Brest | Goal/Goal-Yes | 1.91 | 0:2 |
| 03.02.2025 | Rio Ave - Porto | Goal/Goal-Yes | 2.00 | 2:2 |
| 02.02.2025 | Valencia - Celta | Goal/Goal-Yes | 1.95 | 2:1 |
| 01.02.2025 | St.Pauli - Augsburg | Goal/Goal-Yes | 1.95 | 1:1 |
| 31.01.2025 | Blackburn - Preston | Goal/Goal-Yes | 1.91 | 2:1 |
| 30.01.2025 | Ferencvaros - Az Alkmaar | Goal/Goal-Yes | 1.80 | 4:3 |
| 29.01.2025 | Juventus - Benfica | Goal/Goal-Yes | 1.77 | 0:2 |
| 26.01.2025 | Rayo Vallecano - Girona | Goal/Goal-Yes | 1.80 | 2:1 |
| 25.01.2025 | St.Johnstone - Motherwell | Goal/Goal-Yes | 1.80 | 2:1 |
| 24.01.2025 | Din Bucuresti - U.Cluj | Goal/Goal-Yes | 2.10 | 0:0 |
| 23.01.2025 | Lazio - Real Sociedad | Goal/Goal-Yes | 1.95 | 3:1 |
| 22.01.2025 | Portsmouth - Stoke City | Goal/Goal-Yes | 1.72 | 3:1 |
| 21.01.2025 | Derby - Sunderland | Goal/Goal-Yes | 1.91 | 0:1 |
| 20.01.2025 | Mirandes - Malaga | Goal/Goal-Yes | 2.38 | 3:2 |
| 19.01.2025 | Nottingham - Southampton | Goal/Goal-Yes | 2.00 | 3:2 |
| 18.01.2025 | Derby - Watford | Goal/Goal-Yes | 1.83 | 0:2 |
| 17.01.2025 | Espanyol - Valladollid | Goal/Goal-Yes | 2.10 | 2:1 |
| 14.01.2025 | Bastia - Nice | Goal/Goal-Yes | 1.90 | 0:1 |
| 13.01.2025 | Monza - Fiorentina | Goal/Goal-Yes | 1.80 | 2:1 |
| 12.01.2025 | Le Havre - Lens | Goal/Goal-Yes | 1.95 | 1:2 |
| 11.01.2025 | Rotherham - Bolton | Goal/Goal-Yes | 1.80 | 3:1 |
| 10.01.2025 | Nantes - Monaco | Goal/Goal-Yes | 1.80 | 2:2 |
| 05.01.2025 | Lens - Toulouse | Goal/Goal-Yes | 1.80 | 0:1 |
| 04.01.2025 | Fiorentina - Napoli | Goal/Goal-Yes | 1.91 | 0:3 |
| 01.01.2025 | Leeds - Blackburn | Goal/Goal-Yes | 2.20 | 1:1 |
| 29.12.2024 | Farense - Guimaraes | Goal/Goal-Yes | 1.95 | 2:2 |
| 26.12.2024 | Blackburn - Sunderland | Goal/Goal-Yes | 1.83 | 2:2 |
| 22.12.2024 | Real M - Sevilla | Goal/Goal-Yes | 1.80 | 4:2 |
| 21.12.2024 | R.Oviedo - Cordoba | Goal/Goal-Yes | 1.91 | 2:3 |
| 20.12.2024 | Motherwell - Kilmarnock | Goal/Goal-Yes | 1.80 | 1:1 |
| 19.12.2024 | APOEL - Astana | Goal/Goal-Yes | 1.83 | 1:1 |
| 16.12.2024 | CSKA 1948 - Ludogorets | Goal/Goal-Yes | 1.91 | 2:3 |
| 15.12.2024 | Alaves - Ath Bilbao | Goal/Goal-Yes | 2.20 | 1:1 |
| 14.12.2024 | Kortrijk - Dender | Goal/Goal-Yes | 1.80 | 0:3 |
| 13.12.2024 | Empoli - Torino | Goal/Goal-Yes | 2.25 | 0:1 |
| 12.12.2024 | Noah - APOEL | Goal/Goal-Yes | 1.83 | 1:3 |
| 10.12.2024 | Plymouth - Swansea | Goal/Goal-Yes | 1.80 | 1:2 |
| 08.12.2024 | Lokeren - RWDM | Goal/Goal-Yes | 1.80 | 1:4 |
| 07.12.2024 | St.Liege - Leuven | Goal/Goal-Yes | 1.95 | 1:1 |
| 06.12.2024 | Stuttgart - Union Berlin | Goal/Goal-Yes | 1.80 | 3:2 |
| 04.12.2024 | Bala Town - TNS | Goal/Goal-Yes | 1.90 | 1:0 |
| 03.12.2024 | CSKA - Spartak Varna | Goal/Goal-Yes | 2.10 | 3:1 |
| 02.12.2024 | Sevilla - Osasuna | Goal/Goal-Yes | 1.95 | 1:1 |
| 01.12.2024 | Winterthur - Sion | Goal/Goal-Yes | 1.72 | 1:3 |
| 30.11.2024 | Breda - Almere City | Goal/Goal-Yes | 1.95 | 1:0 |
| 29.11.2024 | Mallorca - Valencia | Goal/Goal-Yes | 2.50 | 2:1 |
| 28.11.2024 | Astana - Guimaraes | Goal/Goal-Yes | 1.91 | 1:1 |
| 27.11.2024 | Bologna - Lille | Goal/Goal-Yes | 1.80 | 1:2 |
| 26.11.2024 | A.Lustenau - Stripfing | Goal/Goal-Yes | 1.83 | 1:1 |
| 25.11.2024 | Empoli - Udinese | Goal/Goal-Yes | 2.10 | 1:1 |
| 24.11.2024 | Konyaspor - Hatayspor | Goal/Goal-Yes | 1.91 | 1:1 |
| 23.11.2024 | Cordoba - Zaragoza | Goal/Goal-Yes | 1.83 | 2:2 |
| 22.11.2024 | Floridsdorfer - Voitsberg | Goal/Goal-Yes | 1.83 | 0:4 |
| 17.11.2024 | Italy - France | Goal/Goal-Yes | 1.80 | 1:3 |
| 16.11.2024 | Sweden - Slovakia | Goal/Goal-Yes | 1.83 | 2:1 |
| 15.11.2024 | Luxembourg - Bulgaria | Goal/Goal-Yes | 2.20 | 0:1 |
| 14.11.2024 | Venezuela - Brazil | Goal/Goal-Yes | 2.10 | 1:1 |
| 10.11.2024 | Az Alkmaar - Willem II | Goal/Goal-Yes | 1.95 | 1:2 |
| 09.11.2024 | Dender - Leuven | Goal/Goal-Yes | 1.90 | 1:1 |
| 08.11.2024 | Lecce - Empoli | Goal/Goal-Yes | 2.10 | 1:1 |
| 07.11.2024 | Nice - Twente | Goal/Goal-Yes | 1.80 | 2:2 |
| 05.11.2024 | Lille - Juventus | Goal/Goal-Yes | 1.91 | 1:1 |
| 04.11.2024 | Norrkoping - AIK | Goal/Goal-Yes | 1.91 | 1:0 |
| 03.11.2024 | Cherno More - Levski | Goal/Goal-Yes | 2.10 | 2:1 |
| 02.11.2024 | Goteborg - Kalmar | Goal/Goal-Yes | 1.80 | 1:1 |
| 01.11.2024 | Bohemians - Galway | Goal/Goal-Yes | 1.80 | 1:1 |
What Are VIP Soccer Tips?
VIP soccer tips are premium betting predictions provided by expert tipsters who analyse games in-depth using statistics, form, injuries, and betting trends. These tips are not commonly available to the public and are typically reserved for paying members or subscribers.
Who Are They For?
VIP tips are designed for more serious bettors who are looking for quality over quantity. Whether you’re a semi-professional punter or just someone who wants to increase their winning rate, VIP soccer tips provide added confidence by relying on expert insights rather than guesswork.
What’s Included?
Most VIP soccer tip packages include:
- 1️⃣Daily or weekly high-confidence bets
- 2️⃣Detailed match previews and reasoning
- 3️⃣Suggested stake levels and odds
- Occasionally, live or in-play tips
Some providers also give access to private groups or customer support for betting-related questions.
Benefits of Using VIP Soccer Tips
The biggest advantage is accuracy. VIP tips are usually backed by deep research and long-term strategies. This often leads to better win rates compared to free tips found online. Additionally, VIP services can save time—you won’t need to do hours of analysis yourself.
Final Thoughts
If you’re serious about sports betting, VIP soccer tips can be a worthwhile investment. While no tip is guaranteed, the added value, professional insights, and consistent strategies can improve your overall betting results.


