Professional Soccer Tips
Soccer Favourite Predictions
Date | Match | Tip | Score Prediction | Result |
---|---|---|---|---|
07.06.2023 | Besiktas - Konyaspor | Over 2.5 goals 1.40 odd | 3-0 | ? |
07.06.2023 | Istanbulspor - Umranyespor | Home WIN 1.50 odd | 2-1 | ? |
06.06.2023 | Helsingborg - Jonkoping | 1X 1.40 odd | 1-0 | ? |
06.06.2023 | Sundsvall - GAIS | X2 1.25 odd | 1-2 | ? |
06.06.2023 | Fatih - Kasimpasa | Over 2.5 goals 1.33 odd | 2-2 | ? |
05.06.2023 | Varbergs - Hacken | Away WIN 1.40 odd | 1-2 | 0-2 |
05.06.2023 | Malmo - Degerfors | Over 2.5 goals 1.44 odd | 3-0 | 5-0 |
04.06.2023 | Udinese - Juventus | X2 1.25 odd | 1-2 | 0-1 |
04.06.2023 | Betis - Valencia | 1X 1.50 odd | 1-1 | 1-1 |
04.06.2023 | Celta Vigo - Barcelona | Over 1.5 goals 1.22 odd | 1-2 | 2-1 |
03.06.2023 | Ajaccio - Marseille | Away WIN 1.33 odd | 0-3 | 1-0 |
03.06.2023 | Monaco - Toulouse | Over 2.5 goals 1.44 odd | 3-0 | 1-2 |
03.06.2023 | PSG - Clermont | Over 2.5 goals 1.30 odd | 3-1 | 2-3 |
02.06.2023 | Sassuolo - Fiorentina | Over 2.5 goals 1.44 odd | 2-2 | 1-3 |
02.06.2023 | Nykobing - Fredericia | Over 2.5 goals 1.40 odd | 1-3 | 1-5 |
31.05.2023 | Sevilla - Roma | 1X 1.40 odd | 1-1 | 1-1 |
31.05.2023 | Gefle - Sundsvall | 1X 1.44 odd | 2-1 | 1-3 |
29.05.2023 | Hacken - Goteborg | Over 2.5 goals 1.50 odd | 3-0 | 4-1 |
29.05.2023 | Hammarby - Varnamo | Home WIN 1.50 odd | 2-0 | 0-2 |
29.05.2023 | Bodo Glimt - Viking | Home WIN 1.40 odd | 3-0 | 5-1 |
28.05.2023 | Lazio - Cremonese | Home WIN 1.22 odd | 3-0 | 3-2 |
28.05.2023 | Arsenal - Wolves | Home WIN 1.40 odd | 2-0 | 5-0 |
28.05.2023 | Southampton - Liverpool | Away WIN 1.44 odd | 1-2 | 4-4 |
27.05.2023 | Koln - Bayern M | Away WIN 1.33 odd | 1-3 | 1-2 |
27.05.2023 | Dortmund - Mainz | Over 2.5 goals 1.25 odd | 4-1 | 2-2 |
27.05.2023 | Stuttgart - Hoffenheim | Over 2.5 goals 1.44 odd | 3-1 | 1-1 |
26.05.2023 | Hobro - Koge | 1X 1.40 odd | 2-1 | 0-2 |
26.05.2023 | Osters - Landscrona | Over 1.5 goals 1.25 odd | 2-2 | 2-1 |
26.05.2023 | Eskilstuna - GAIS | X2 1.22 odd | 1-2 | 0-0 |
25.05.2023 | Mallorca -Valencia | X2 1.33 odd | 0-1 | 1-0 |
25.05.2023 | Grasshoppers - St.Gallen | Over 2.5 goals 1.50 odd | 2-2 | 2-2 |
25.05.2023 | Servette - Basel | Over 2.5 goals 1.53 odd | 2-1 | 3-3 |
24.05.2023 | Fiorentina - Inter | X2 1.22 odd | 1-2 | 1-2 |
24.05.2023 | Villareal - Cadiz | Home WIN 1.50 odd | 2-0 | 2-0 |
24.05.2023 | Betis - Getafe | Under 2.5 goals 1.50 odd | 0-0 | 0-1 |
23.05.2023 | Real Sociedad - Almeria | Home WIN 1.50 odd | 2-0 | 1-0 |
23.05.2023 | Orgryte - Sundsvall | Over 1.5 goals 1.22 odd | 2-1 | 1-0 |
22.05.2023 | Newcastle - Leicester | Home WIN 1.40 odd | 3-0 | 0-0 |
22.05.2023 | Roma - Salernitana | Home WIN 1.50 odd | 2-0 | 2-2 |
22.05.2023 | Varnamo - Kalmar | X2 1.40 odd | 0-1 | 0-1 |
21.05.2023 | Man City - Chelsea | Over 2.5 goals 1.50 odd | 4-1 | 1-0 |
21.05.2023 | Brighton - Southampton | Home WIN 1.22 odd | 3-0 | 3-1 |
21.05.2023 | Augsburg - Dortmund | Over 2.5 goals 1.40 odd | 1-3 | 0-3 |
20.05.2023 | Liverpool - Aston Villa | Home WIN 1.50 odd | 3-0 | 1-1 |
20.05.2023 | Bournemouth - Man United | Away WIN 1.50 odd | 1-3 | 0-1 |
20.05.2023 | Bayern M - Leipzig | Over 2.5 goals 1.40 odd | 2-1 | 1-3 |
19.05.2023 | Almere - Maastricht | Over 2.5 goals 1.44 odd | 3-2 | 1-0 |
19.05.2023 | Darmstadt - Magdeburg | Home WIN 1.44 odd | 2-1 | 1-0 |
19.05.2023 | Holstein Kiel - St.Pauli | Over 2.5 goals 1.50 odd | 2-2 | 3-4 |
18.05.2023 | Newcastle - Brighton | 1X 1.30 odd | 2-1 | 4-1 |
18.05.2023 | AZ - West Ham | Over 1.5 goals 1.30 odd | 1-2 | 0-1 |
18.05.2023 | Basel - Fiorentina | Over 1.5 goals 1.22 odd | 1-2 | 1-2 |
17.05.2023 | Fatih - Adana | Over 2.5 goals 1.40 odd | 2-3 | 2-3 |
17.05.2023 | Ankaragucu - Antalyaspor | 1X 1.40 odd | 1-1 | 1-1 |
16.05.2023 | Inter - Milan | 1X 1.25 odd | 2-1 | 1-0 |
16.05.2023 | Istanbulspor - Galatasaray | Away WIN 1.40 odd | 1-3 | 0-2 |
16.05.2023 | Aalesund - Molde | Away WIN 1.55 odd | 1-2 | 3-1 |
15.05.2023 | Leicester - Liverpool | Over 2.5 goals 1.44 odd | 1-4 | 0-3 |
15.05.2023 | Betis - Rayo Valecano | 1X 1.25 odd | 2-1 | 3-1 |
15.05.2023 | Levante - Ibiza | Home WIN 1.33 odd | 3-0 | 0-0 |
14.05.2023 | Everton - Man City | Away WIN 1.40 odd | 0-3 | 0-3 |
14.05.2023 | Bologna - Roma | X2 1.40 odd | 0-1 | 0-0 |
14.05.2023 | Juventus - Cremonese | Home WIN 1.40 odd | 3-0 | 2-1 |
13.05.2023 | Spezia - Milan | X2 1.22 odd | 1-2 | 2-0 |
13.05.2023 | Inter - Sassuolo | Home WIN 1.40 odd | 3-1 | 3-1 |
13.05.2023 | Man United - Wolves | Home WIN 1.40 odd | 2-0 | 2-0 |
12.05.2023 | Mallorca - Cadiz | Under 2.5 goals 1.40 odd | 1-0 | 1-0 |
12.05.2023 | Sandhausen - Hansa | X2 1.44 odd | 1-1 | 1-1 |
12.05.2023 | Lens - Reims | Home WIN 1.55 odd | 2-1 | 2-1 |
11.05.2023 | Roma - Leverkusen | 1X 1.25 odd | 1-1 | 1-0 |
11.05.2023 | Fiorentina - Basel | Home WIN 1.40 odd | 2-0 | 1-2 |
09.05.2023 | Landscrona - Helsingborg | 1X 1.40 odd | 2-0 | 2-1 |
09.05.2023 | Varnamo - Varbergs | 1X 1.20 odd | 1-0 | 3-1 |
08.05.2023 | Udinese - Sampdoria | Home WIN 1.50 odd | 2-1 | 2-0 |
08.05.2023 | Brighton - Everton | Home WIN 1.40 odd | 3-0 | 1-4 |
08.05.2023 | Nottingham - Southampton | 1X 1.30 odd | 1-0 | 4-3 |
07.05.2023 | West Ham - Man United | X2 1.30 odd | 1-3 | 1-0 |
06.05.2023 | Man City - Leeds | Over 2.5 goals 1.33 odd | 4-1 | 2-1 |
06.05.2023 | Liverpool - Brentford | Over 2.5 goals 1.50 odd | 3-2 | 1-0 |
06.05.2023 | Bournemouth - Chelsea | X2 1.30 odd | 1-1 | 1-3 |
05.05.2023 | Alaves - Granada | 1X 1.22 odd | 1-0 | 1-1 |
05.05.2023 | Hamburger - Paderborn | Over 2.5 goals 1.44 odd | 3-2 | 2-2 |
05.05.2023 | De Graafschap - Maastricht | Over 2.5 goals 1.40 odd | 3-1 | 2-1 |
03.05.2023 | Milan - Cremonese | Home WIN 1.33 odd | 3-0 | 1-1 |
03.05.2023 | Man City - West Ham | Home WIN 1.22 odd | 4-0 | 3-0 |
03.05.2023 | Liverpool - Fulham | Over 2.5 goals 1.44 odd | 3-0 | 1-0 |
02.05.2023 | Barcelona - Osasuna | Home WIN 1.22 odd | 3-1 | 1-0 |
02.05.2023 | Almeria - Elche | Under 3.5 goals 1.44 odd | 2-0 | 2-1 |
02.05.2023 | Helsingborg - GAIS | X2 1.40 odd | 1-2 | 2-1 |
01.05.2023 | Mallorca - Athletic Bilbao | X2 1.30 odd | 0-1 | 1-1 |
01.05.2023 | Valerenga - Lillestrom | Over 1.5 goals 1.22 odd | 2-2 | 3-4 |
01.05.2023 | Trelleborg - Sundsvall | Over 1.5 goals 1.30 odd | 2-1 | 3-4 |
30.04.2023 | Fulham - Man City | Away WIN 1.25 odd | 0-3 | 1-2 |
30.04.2023 | Newcastle - Southampton | Home WIN 1.33 odd | 3-0 | 3-1 |
30.04.2023 | Bologna - Juventus | X2 1.33 odd | 0-1 | 1-1 |
29.04.2023 | Torino - Atalanta | X2 1.40 odd | 1-2 | 1-2 |
29.04.2023 | Napoli - Salernitana | Home WIN 1.22 odd | 3-0 | 1-1 |
29.04.2023 | Leipzig - Hoffenheim | Home WIN 1.40 odd | 3-0 | 1-0 |
28.04.2023 | Lecce - Udinese | 1X 1.40 odd | 2-1 | 1-0 |
28.04.2023 | Bochum - Dortmund | Away WIN 1.50 odd | 1-3 | 1-1 |
28.04.2023 | Greuther - Heidenheim | X2 1.50 odd | 1-1 | 0-2 |
27.04.2023 | Southampton - Bournemouth | 1X 1.40 odd | 1-0 | 0-1 |
27.04.2023 | Sion - Basel | Over 1.5 goals 1.20 odd | 1-2 | 1-2 |
27.04.2023 | Luzern - Winterthur | Home WIN 1.50 odd | 3-0 | 3-1 |
26.04.2023 | Man City - Arsenal | Home WIN 1.55 odd | 3-1 | 4-1 |
26.04.2023 | Celta Vigo - Elche | Home WIN 1.33 odd | 3-0 | 1-0 |
26.04.2023 | Atletico Madrid - Mallorca | Home WIN 1.44 odd | 2-0 | 3-1 |
25.04.2023 | Girona - Real Madrid | Over 1.5 goals 1.22 odd | 1-2 | 4-2 |
25.04.2023 | Betis - Real Sociedad | X2 1.33 odd | 0-1 | 0-0 |
25.04.2023 | Cadiz - Osasuna | Under 2.5 goals 1.50 odd | 0-1 | 0-1 |
24.04.2023 | Malmo - Norrkoping | Home WIN 1.50 odd | 3-1 | 3-0 |
24.04.2023 | Guimaraes - Sporting | Away WIN 1.50 odd | 1-3 | 0-2 |
24.04.2023 | Fenerbahche - Istanbulspor | Home WIN 1.22 odd | 3-0 | 3-3 |
23.04.2023 | Barcelona - Atletico Madrid | 1X 1.22 odd | 1-0 | 1-0 |
23.04.2023 | Milan - Lecce | Home WIN 1.50 odd | 2-0 | 2-0 |
23.04.2023 | Empoli - Inter | Away WIN 1.50 odd | 1-2 | 0-3 |
22.04.2023 | Liverpool - Nottingham | Over 2.5 goals 1.50 odd | 3-0 | 3-2 |
22.04.2023 | Mainz - Bayern M | Over 2.5 goals 1.50 odd | 1-3 | 3-1 |
22.04.2023 | Dortmund - Eintracht | Over 2.5 goals 1.50 odd | 3-2 | 4-0 |
21.04.2023 | Angers - PSG | Away WIN 1.25 odd | 0-3 | 1-2 |
21.04.2023 | Augsburg - Stuttgart | X2 1.40 odd | 1-2 | 1-1 |
21.04.2023 | Arsenal - Southampton | Home WIN 1.22 odd | 3-0 | 3-3 |
20.04.2023 | Nice - Basel | Home WIN 1.50 odd | 2-1 | 1-1 |
20.04.2023 | West Ham - Gent | Over 1.5 goals 1.30 odd | 2-0 | 4-1 |
20.04.2023 | Sevilla - Man United | X2 1.33 odd | 1-2 | 3-0 |
19.04.2023 | Inter - Benfica | 1X 1.33 odd | 1-1 | 3-3 |
19.04.2023 | Bayern M - Man City | X2 1.44 odd | 1-2 | 1-1 |
18.04.2023 | Chelsea - Real Madrid | X2 1.40 odd | 1-2 | 0-2 |
18.04.2023 | Sheffield United - Bristol City | Home WIN 1.55 odd | 2-1 | 1-0 |
17.04.2023 | Jong Ajax - Jong PSV | Over 2.5 goals 1.50 odd | 3-2 | 5-4 |
17.04.2023 | Goteborg - Malmo | Over 1.5 goals 1.25 odd | 1-2 | 0-1 |
17.04.2023 | Jong AZ - Jong Utrecht | Goal/Goal 1.50 odd | 2-1 | 4-0 |
16.04.2023 | West Ham - Arsenal | Away WIN 1.50 odd | 1-3 | 2-2 |
16.04.2023 | Sassuolo - Juventus | X2 1.25 odd | 1-2 | 1-0 |
16.04.2023 | Atletico Madrid - Almeria | Home WIN 1.22 odd | 2-0 | 2-1 |
15.04.2023 | Man City - Leicester | Over 2.5 goals 1.33 odd | 4-0 | 3-1 |
15.04.2023 | Chelsea - Brighton | 1X 1.44 odd | 1-1 | 1-2 |
15.04.2023 | Tottenham - Bournemouth | Home WIN 1.50 odd | 2-1 | 2-3 |
14.04.2023 | Cremonese - Empoli | 1X 1.40 odd | 1-0 | 1-0 |
14.04.2023 | Schalke - Hertha | 1X 1.40 odd | 2-1 | 5-2 |
14.04.2023 | Maastricht - Dordrecht | Over 2.5 goals 1.50 odd | 3-2 | 2-1 |
13.04.2023 | Man United - Sevilla | Home WIN 1.40 odd | 2-0 | 2-2 |
13.04.2023 | Gent - West Ham | X2 1.30 odd | 1-2 | 1-1 |
13.04.2023 | Anderlecht - AZ Alkmaar | X2 1.44 odd | 1-2 | 2-0 |
12.04.2023 | Milan - Napoli | X2 1.40 odd | 1-2 | 1-0 |
12.04.2023 | Olympiacos - AEK | 1X 1.40 odd | 2-1 | 2-1 |
11.04.2023 | Man City - Bayern M | 1X 1.20 odd | 2-1 | 3-0 |
11.04.2023 | Benfica - Inter | 1X 1.30 odd | 1-0 | 0-2 |
11.04.2023 | Omonia - Aris | X2 1.30 odd | 1-2 | 0-3 |
10.04.2023 | Barcelona - Girona | Home WIN 1.33 odd | 3-0 | 0-0 |
10.04.2023 | Huddersfield - Blackburn | X2 1.40 odd | 0-1 | 2-2 |
10.04.2023 | Wigan - Swansea | X2 1.40 odd | 1-2 | 0-2 |
09.04.2023 | Liverpool - Arsenal | X2 1.40 odd | 1-2 | 2-2 |
09.04.2023 | Hoffenheim - Schalke | 1X 1.22 odd | 2-1 | 2-0 |
09.04.2023 | Betis - Cadiz | Under 3.5 goals 1.30 odd | 1-0 | 0-2 |
08.04.2023 | Man United - Everton | Home WIN 1.50 odd | 2-0 | 2-0 |
08.04.2023 | Southampton - Man City | Away WIN 1.25 odd | 1-3 | 1-4 |
08.04.2023 | Torino - Roma | X2 1.33 odd | 0-1 | 0-1 |
07.04.2023 | Salernitana - Inter | Away WIN 1.44 odd | 0-2 | 1-1 |
07.04.2023 | Milan - Empoli | Home WIN 1.40 odd | 3-0 | 0-0 |
07.04.2023 | Sevilla - Celta Vigo | 1X 1.33 odd | 1-0 | 2-1 |
05.04.2023 | Nantes - Lyon | X2 1.33 odd | 1-2 | 1-0 |
05.04.2023 | Leipzig - Dortmund | Over 2.5 goals 1.50 odd | 2-2 | 2-0 |
05.04.2023 | West Ham - Newcastle | X2 1.33 odd | 0-2 | 1-5 |
04.04.2023 | Juventus - Inter | 1X 1.40 odd | 1-1 | 1-1 |
04.04.2023 | Bournemouth - Brighton | Away WIN 1.53 odd | 1-2 | 0-2 |
04.04.2023 | Leicester - Aston Villa | X2 1.50 odd | 1-2 | 1-2 |
03.04.2023 | Jong Ajax - Dordrecht | Over 2.5 goals 1.44 odd | 3-1 | 4-1 |
03.04.2023 | Everton - Tottenham | X2 1.33 odd | 1-2 | 1-1 |
03.04.2023 | Valencia - Rayo Valecano | 1X 1.25 odd | 2-0 | 1-1 |
02.04.2023 | Roma - Sampdoria | Home WIN 1.44 odd | 2-0 | 3-0 |
02.04.2023 | Koln - Mgladbach | Over 1.5 goals 1.22 odd | 1-2 | 0-0 |
02.04.2023 | Real Madrid - Valladolid | Home WIN 1.22 odd | 3-0 | 6-0 |
01.04.2023 | Elche - Barcelona | Away WIN 1.33 odd | 0-3 | 0-4 |
01.04.2023 | Arsenal - Leeds | Home WIN 1.33 odd | 3-0 | 4-1 |
01.04.2023 | Juventus - Verona | Home WIN 1.40 odd | 2-0 | 1-0 |
31.03.2023 | Burnley - Sunderland | Home WIN 1.50 odd | 2-0 | 0-0 |
31.03.2023 | Mallorca - Osasuna | Under 2.5 goals 1.40 odd | 0-0 | 0-0 |
31.03.2023 | Fortuna - Hamburg | Goal/Goal 1.50 odd | 2-2 | 2-2 |
28.03.2023 | Kosovo - Andorra | Home WIN 1.30 odd | 2-0 | 1-1 |
28.03.2023 | Romania - Belarus | Home WIN 1.50 odd | 2-0 | 2-1 |
28.03.2023 | Georgia - Norway | X2 1.33 odd | 0-1 | 1-1 |
27.03.2023 | Austria - Estonia | Home WIN 1.22 odd | 3-0 | 2-1 |
27.03.2023 | Moldova - Czech | Away WIN 1.25 odd | 0-3 | 0-0 |
27.03.2023 | Poland - Albania | Home WIN 1.50 odd | 2-0 | 1-0 |
26.03.2023 | N.Ireland - Finland | X2 1.50 odd | 0-1 | 0-1 |
26.03.2023 | England - Ukraine | Home WIN 1.25 odd | 3-0 | 2-0 |
26.03.2023 | Kazakhstan - Denmark | Away WIN 1.25 odd | 0-3 | 3-2 |
25.03.2023 | Spain - Norway | Home WIN 1.40 odd | 2-0 | 3-0 |
25.03.2023 | Armenia - Turkey | Away WIN 1.40 odd | 0-3 | 1-2 |
25.03.2023 | Scotland - Cyprus | Home WIN 1.25 odd | 2-0 | 3-0 |
24.03.2023 | Sweden - Belgium | X2 1.30 odd | 1-2 | 0-3 |
24.03.2023 | Bulgaria - Montenegro | 1X 1.40 odd | 1-1 | 0-1 |
24.03.2023 | Austria - Azerbaijan | Home WIN 1.25 odd | 2-0 | 4-1 |
23.03.2023 | Slovakia - Luxembourg | Home WIN 1.50 odd | 2-0 | 0-0 |
23.03.2023 | Denmark - Finland | Home WIN 1.33 odd | 3-0 | 3-1 |
23.03.2023 | Macedonia - Malta | Home WIN 1.33 odd | 3-0 | 2-1 |
19.03.2023 | Real Sociedad - Elche | Home WIN 1.40 odd | 2-0 | 2-0 |
19.03.2023 | Getafe - Sevilla | X2 1.40 odd | 0-0 | 2-0 |
19.03.2023 | Barcelona - Real Madrid | Over 1.5 goals 1.30 odd | 2-2 | 2-1 |
18.03.2023 | Chelsea - Everton | Home WIN 1.44 odd | 2-0 | 2-2 |
18.03.2023 | Dortmund - Koln | Home WIN 1.44 odd | 3-1 | 6-1 |
18.03.2023 | Augsburg - Schalke | 1X 1.40 odd | 1-0 | 1-1 |
17.03.2023 | Atalanta - Empoli | Home WIN 1.50 odd | 3-0 | 2-1 |
17.03.2023 | Arminia - Nurnberg | 1X 1.30 odd | 2-1 | 2-2 |
17.03.2023 | Heidenheim - Karlsruher | 1X 1.40 odd | 2-1 | 5-2 |
16.03.2023 | Feyenoord - Shakhtar | Home WIN 1.50 odd | 2-1 | 7-1 |
16.03.2023 | Freiburg - Juventus | X2 1.40 odd | 0-1 | 0-2 |
16.03.2023 | Arsenal - Sporting | Home WIN 1.40 odd | 2-1 | 1-1 |
15.03.2023 | Napoli - Eintracht | Home WIN 1.50 odd | 2-1 | 3-0 |
15.03.2023 | Real Madrid - Liverpool | Over 2.5 goals 1.53 odd | 3-2 | 1-0 |
14.03.2023 | Man City - Leipzig | Home WIN 1.40 odd | 3-1 | 7-0 |
14.03.2023 | Blackpool - QPR | X2 1.50 odd | 1-1 | 5-1 |
13.03.2023 | Milan - Salernitana | Home WIN 1.30 odd | 3-0 | 1-1 |
13.03.2023 | NAC - Jong Ajax | Goal/Goal 1.53 odd | 2-2 | 2-6 |
13.03.2023 | FC Eindhoven - Ado Den Haag | Over 1.5 goals 1.30 odd | 2-1 | 1-1 |
12.03.2023 | Juventus - Sampdoria | Home WIN 1.40 odd | 2-1 | 3-2 |
12.03.2023 | Man United - Southampton | Home WIN 1.40 odd | 3-0 | 0-0 |
12.03.2023 | Werder - Leverkusen | Goal/Goal 1.53 odd | 2-2 | 2-3 |
11.03.2023 | Crystal Palace - Man City | Away WIN 1.33 odd | 0-3 | 0-1 |
11.03.2023 | Bournemouth - Liverpool | Away WIN 1.44 odd | 1-3 | 1-0 |
11.03.2023 | Tottenham - Nottingham | Home WIN 1.44 odd | 2-1 | 3-1 |
10.03.2023 | Spezia - Inter | Away WIN 1.40 odd | 0-3 | 2-1 |
10.03.2023 | Porto - Estoril | Home WIN 1.22 odd | 3-0 | 3-2 |
10.03.2023 | Nurnberg - Eintracht B | 1X 1.30 odd | 2-1 | 2-0 |
09.03.2023 | Juventus - Freiburg | Over 1.5 goals 1.40 odd | 2-1 | 1-0 |
09.03.2023 | Leverkusen - Ferencvaros | Home WIN 1.33 odd | 3-1 | 2-0 |
09.03.2023 | Man United - Betis | Home WIN 1.40 odd | 2-0 | 4-1 |
08.03.2023 | Celtic - Hearts | Home WIN 1.22 odd | 3-0 | 3-1 |
08.03.2023 | Hibernian - Rangers | Over 1.5 goals 1.22 odd | 0-3 | 1-4 |
07.03.2023 | Benfica - Brugge | Home WIN 1.44 odd | 3-0 | 5-1 |
07.03.2023 | West Bromich - Wigan | Home WIN 1.55 odd | 1-0 | 1-0 |
06.03.2023 | Torino - Bologna | 1X 1.33 odd | 1-0 | 1-0 |
06.03.2023 | Osasuna - Celta Vigo | 1X 1.40 odd | 1-0 | 0-0 |
06.03.2023 | Villareal B - Alaves | X2 1.33 odd | 0-2 | 1-0 |
05.03.2023 | Inter - Lecce | Home WIN 1.40 odd | 2-0 | 2-0 |
05.03.2023 | Wolfsburg - Eintracht | Over 1.5 goals 1.25 odd | 1-1 | 2-2 |
05.03.2023 | Barcelona - Valencia | Home WIN 1.50 odd | 3-0 | 1-0 |
04.03.2023 | Arsenal - Bournemouth | Home WIN 1.22 odd | 3-0 | 3-2 |
04.03.2023 | Man City - Newcastle | Home WIN 1.44 odd | 2-1 | 2-0 |
04.03.2023 | Stuttgart - Bayern M | Away WIN 1.40 odd | 0-3 | 1-2 |
03.03.2023 | Dortmund - Leipzig | Goal/Goal 1.53 odd | 2-2 | 2-1 |
03.03.2023 | Hull - West Bromich | X2 1.33 odd | 0-1 | 2-0 |
03.03.2023 | Benfica - Famalicao | Home WIN 1.22 odd | 3-0 | 2-0 |
02.03.2023 | PSV - Ado Den Haag | Over 2.5 goals 1.33 odd | 3-1 | 3-1 |
02.03.2023 | De Graafschap - Ajax | Over 2.5 goals 1.33 odd | 0-3 | 0-3 |
01.03.2023 | Arsenal - Everton | Home WIN 1.40 odd | 2-0 | 4-0 |
01.03.2023 | Liverpool - Wolves | Home WIN 1.44 odd | 1-0 | 2-0 |
01.03.2023 | Marseille - Annecy | Home WIN 1.22 odd | 3-0 | 2-2 |
28.02.2023 | Fulham - Leeds | 1X 1.33 odd | 2-1 | 2-0 |
28.02.2023 | Leicester - Blackburn | Home WIN 1.40 odd | 2-0 | 1-2 |
28.02.2023 | Preston - Coventry | 1X 1.44 odd | 2-1 | 0-0 |
27.02.2023 | Swansea - Rotheram | Home WIN 1.55 odd | 2-0 | 1-1 |
27.02.2023 | Verona - Fiorentina | X2 1.33 odd | 0-1 | 0-3 |
27.02.2023 | Maastricht - Zwolle | Over 2.5 goals 1.40 odd | 1-3 | 3-2 |
26.02.2023 | Almeria - Barcelona | Away WIN 1.44 odd | 0-2 | 1-0 |
26.02.2023 | Freiburg - Leverkusen | Over 1.5 goals 1.25 odd | 2-1 | 1-1 |
26.02.2023 | Bayern M - Union Berlin | Home WIN 1.33 odd | 2-1 | 3-0 |
25.02.2023 | Hoffenheim - Dortmund | Goal/Goal 1.53 odd | 2-4 | 0-1 |
25.02.2023 | Empoli - Napoli | Away WIN 1.44 odd | 0-3 | 0-2 |
25.02.2023 | Bournemouth - Man City | Away WIN 1.30 odd | 0-3 | 1-4 |
24.02.2023 | Fulham - Wolves | 1X 1.40 odd | 2-1 | 1-1 |
24.02.2023 | Lille - Brest | Home WIN 1.33 odd | 3-0 | 2-1 |
24.02.2023 | Karlsruher - Regensburg | Over 1.5 goals 1.25 odd | 2-1 | 1-0 |
23.02.2023 | Roma - Salzburg | Over 1.5 goals 1.40 odd | 2-0 | 2-0 |
23.02.2023 | Midtylland - Sporting | X2 1.22 odd | 1-2 | 0-4 |
23.02.2023 | Union Berlin - Ajax | 1X 1.40 odd | 1-1 | 3-1 |
22.02.2023 | Inter - Porto | 1X 1.20 odd | 2-1 | 1-0 |
22.02.2023 | Leipzig - Man City | X2 1.22 odd | 1-2 | 1-1 |
21.02.2023 | Swansea - Stoke | 1X 1.33 odd | 2-1 | 1-3 |
21.02.2023 | Millwall - Burnley | X2 1.40 odd | 0-2 | 1-1 |
21.02.2023 | Liverpool - Real Madrid | Goal/Goal 1.55 odd | 1-2 | 2-5 |
20.02.2023 | Chaves - Sporting | Away WIN 1.44 odd | 0-2 | 2-3 |
20.02.2023 | Getafe - Valencia | Under 2.5 goals 1.44 odd | 0-1 | 1-0 |
20.02.2023 | Malaga - Zaragoza | Under 2.5 goals 1.44 odd | 0-0 | 3-0 |
19.02.2023 | Spezia - Juventus | Over 1.5 goals 1.33 odd | 0-2 | 0-2 |
19.02.2023 | Leverkusen - Mainz | Over 1.5 goals 1.22 odd | 2-1 | 2-3 |
19.02.2023 | Dortmund - Hertha | Over 2.5 goals 1.50 odd | 3-0 | 4-1 |
18.02.2023 | Chelsea - Southampton | Home WIN 1.40 odd | 2-0 | 0-1 |
18.02.2023 | Nottingham - Man City | Away WIN 1.30 odd | 0-3 | 1-1 |
18.02.2023 | Monza - Milan | X2 1.25 odd | 1-2 | 0-1 |
17.02.2023 | Auxerre - Lyon | Over 1.5 goals 1.25 odd | 1-2 | 2-1 |
17.02.2023 | Eintracht B - Holstein Kiel | X2 1.44 odd | 0-2 | 2-3 |
17.02.2023 | Augsburg - Hoffenheim | Goal/Goal 1.53 odd | 2-3 | 1-0 |
16.02.2023 | Juventus - Nantes | Home WIN 1.40 odd | 2-0 | 1-1 |
16.02.2023 | Sporting - Midtyulland | Home WIN 1.40 odd | 3-1 | 1-1 |
16.02.2023 | Sevilla - PSV | Over 1.5 goals 1.30 odd | 1-2 | 3-0 |
15.02.2023 | Real Madrid - Elche | Home WIN 1.22 odd | 3-0 | 4-0 |
15.02.2023 | Sheffield United - Middlesbrough | 1X 1.25 odd | 2-1 | 1-3 |
15.02.2023 | West Bromich - Blackburn | Over 1.5 goals 1.33 odd | 1-1 | 1-1 |
14.02.2023 | PSG - Bayern M | Goal/Goal 1.44 odd | 1-2 | 0-1 |
14.02.2023 | Reading - Rotheram | 1X 1.22 odd | 2-1 | 2-1 |
14.02.2023 | Burnley - Watford | Over 1.5 goals 1.30 odd | 2-0 | 1-1 |
13.02.2023 | Sampdoria - Inter | Away WIN 1.40 odd | 0-3 | 0-0 |
13.02.2023 | Espanyol - Real Sociedad | X2 1.30 odd | 0-1 | 2-3 |
13.02.2023 | Maastricht - Heracles | Over 2.5 goals 1.53 odd | 2-2 | 0-2 |
12.02.2023 | Man City - Aston Villa | Home WIN 1.25 odd | 3-0 | 3-1 |
12.02.2023 | Celta Vigo - Atletico Madrid | X2 1.30 odd | 0-1 | 0-1 |
12.02.2023 | Napoli - Cremonese | Over 2.5 goals 1.44 odd | 3-0 | 3-0 |
11.02.2023 | Arsenal - Brentford | Home WIN 1.40 odd | 3-0 | 1-1 |
11.02.2023 | Bayern M - Bochum | Over 2.5 goals 1.25 odd | 3-0 | 3-0 |
11.02.2023 | Werder - Dortmund | Goal/Goal 1.50 odd | 2-2 | 0-2 |
10.02.2023 | Arminia - Hansa | 1X 1.30 odd | 1-1 | 0-1 |
10.02.2023 | Venlo - Heracles | X2 1.22 odd | 1-2 | 3-1 |
10.02.2023 | Zwolle - Jong AZ | Over 2.5 goals 1.40 odd | 3-0 | 4-1 |
