31.12.2022 | BRIGHTON-ARSENAL | BTTS 1,80 ODD | 2:4 |
30.12.2022 | CADIZ-ALMERIA | BTTS 1,90 ODD | 1:1 |
29.12.2022 | BARNSLEY-FLEETWOOD | BTTS 1,95 ODD | 2:1 |
28.12.2022 | ST.JOHNSTONE-HEARTS | BTTS 1,80 ODD | 2:3 |
27.12.2022 | ST.TRUIDEN-WAREGEM | 1 1ST HALF 2,20 ODD | 1:0 |
26.12.2022 | CARDIFF-QPR | BTTS 1,83 ODD | 0:0 |
24.12.2022 | ST.MIRREN-ABERDEEN | BTTS 1,80 ODD | 3:1 |
23.12.2022 | PARTICK-INVERNESS | BTTS 1,80 ODD | 5:1 |
22.12.2022 | ARIS-APOEL | BTTS 1,90 ODD | 1:1 |
21.12.2022 | COVENTRY-WEST BROM | BTTS 1,83 ODD | 1:0 |
20.12.2022 | ANKARAGUCU-TUZLASPOR | 1 1ST HALF 1,91 ODD | 1:0 |
18.12.2022 | ARGENTINA-FRANCE | BTTS 2,00 ODD | 2:2 |
17.12.2022 | DERBY-FOREST GREEN | 1 1ST HALF 1,95 ODD | 2:0 |
16.12.2022 | VOLUNTARI-FARUL CONSTANTA | BTTS 2,20 ODD | 1:1 |
11.12.2022 | GRAAFSCHAP-EINDHOVEN | OVER 2,5 GOALS 1,80 ODD | 1:2 |
10.12.2022 | BLACKPOOL-BIRMINGHAM | BTTS 1,80 ODD | 0:0 |
09.12.2022 | NETHERLANDS-ARGENTINA | BTTS 2,00 ODD | 2:2 |
06.12.2022 | R.OVIEDO-LAS PALMAS | BTTS 2,20 ODD | 0:0 |
05.12.2022 | JAPAN-CROATIA | BTTS 2,00 ODD | 1:1 |
04.12.2022 | LUDOGORETS-LEVSKI | BTTS 1,80 ODD | 2:1 |
03.12.2022 | CAGLIARI-PARMA | BTTS 1,80 ODD | 1:1 |
02.12.2022 | SERBIA-SWITZERLAND | BTTS 1,80 ODD | 2:3 |
01.12.2022 | CROATIA-BELGIUM | BTTS 1,80 ODD | 0:0 |
30.11.2022 | SHANGHAI PORT-HENAN | BTTS 1,70 ODD | 1:3 |
27.11.2022 | BURGOS - ZARAGOZA | BTTS 2,37 ODD | 2:2 |
26.11.2022 | LIBEREC-SIGMA OLOMOUC | BTTS 1,86 ODD | 4:1 |
20.11.2022 | NORTH MACEDONIA-AZERBAIJAN | BTTS 2,00 ODD | 1:3 |
19.11.2022 | GIJON-LEGANES | BTTS 2,10 ODD | 2:2 |
17.11.2022 | IRELAND-NORWAY | BTTS 1,83 ODD | 1:2 |
16.11.2022 | CYPRUS-BULGARIA | BTTS 1,83 ODD | 0:2 |
13.11.2022 | DARMSTADT-GREUTHER FURTH | 1 1,83 ODD | 1:1 |
12.11.2022 | CHERNO MORE-CSKA | 2 2,45 ODD | 0:2 |
11.11.2022 | SPARTA-TWENTE | BTTS 1,72 ODD | 1:1 |
10.11.2022 | OSTERS-VARBERGS | BTTS 1,80 ODD | 1:2 |
09.11.2022 | SEVILLA-REAL SOCIEDAD | BTTS 1,95 ODD | 1:2 |
08.11.2022 | LOK PLOVDIV-LUDOGORETS | BTTS 1,90 ODD | 2:3 |
06.11.2022 | VIBORG-AARHUS | BTTS 1,90 ODD | 1:1 |
05.11.2022
| AJACCIO-STRASBOURG | BTTS 1,95 ODD | 4:2 |
04.11.2022 | MAASTRICHT-HELMOND | 1 2,05 ODD | 4:0 |
03.11.2022 | OLYMPIAKOS-NANTES | BTTS 1,80 ODD | 0:2 |
30.10.2022 | LORIENT-NICE | BTTS 1,80 ODD | 1:2 |
29.10.2022 | CADIZ-ATL MADRID | BTTS 2,20 ODD | 3:2 |
28.10.2022 | MALLORCA-ESPANYOL | BTTS 2,05 ODD | 1:1 |
27.10.2022 | AEK LARNACA-DYN KYIV | BTTS 1,95 ODD | 3:3 |
24.10.2022 | AALBORG-VIBORG | BTTS 1,70 ODD | 1:3 |
23.10.2022 | ESPANYOL-ELCHE | BTTS 1,90 ODD | 2:2 |
22.10.2022 | MILAN-MONZA | 1 1ST HALF 1,83 ODD | 2:0 |
21.10.2022 | HAJDUK-D ZAGREB | BTTS 1,80 ODD | 1:1 |
20.10.2022 | MALMO-DJURGARDEN | BTTS 1,70 ODD | 2:3 |
19.10.2022 | VALLADOLID-CELTA | BTTS 1,80 ODD | 4:1 |
18.10.2022 | GETAFE-ATH BILBAO | BTTS 2,25 ODD | 2:2 |
16.10.2022 | CELTA-REAL SOCIEDAD | BTTS 1,90 ODD | 1:2 |
15.10.2022 | SUNDERLAND-WIGAN | BTTS 1,83 ODD | 2:1 |
14.10.2022 | ST.PATRICKS-BOHEMIANS | BTTS 2,00 ODD | 3:1 |
13.10.2022 | A.VIENNA-VILLARREAL | BTTS 1,80 ODD | 0:1 |
09.10.2022 | SLOVACKO-BOHEMIANS 1905 | OVER 2,5 GOALS 1,85 ODD | 2:4 |
08.10.2022 | WIGAN-CARDIFF | BTTS 1,90 ODD | 1:3 |
07.10.2022 | GRONINGEN-WAALWIJK | BTTS 1,70 ODD | 2:3 |
06.10.2022 | OMONIA-MAN UTD | BTTS 2,25 ODD | 2:3 |
04.10.2022 | QUEENS PARK-MORTON | BTTS 1,83 ODD | 1:2 |
03.10.2022 | VARNAMO-MJALLBY | BTTS 1,80 ODD | 2:1 |
02.10.2022 | ESPANYOL-VALENCIA | BTTS 1,90 ODD | 2:2 |
01.10.2022 | CADIZ-VILLARREAL | BTTS 1,95 ODD | 0:0 |
30.09.2022 | PORTO-BRAGA | 1 1,90 ODD | 4:1 |
24.09.2022 | GODOY CRUZ-BOCA JUNIORS | BTTS 2,00 ODD | 0:1 |
23.09.2022 | CRUSADERS-BALLYMENA | 1 1ST HALF 2,00 ODD | 2:0 |
22.09.2022 | BELGIUM-WALES | OVER 2,5 GOALS 1,85 ODD | 2:1 |
18.09.2022 | RANDERS-SILKEBORG | OVER 2,5 GOALS 1,80 ODD | 3:2 |
17.09.2022 | VALENCIA-CELTA | BTTS 1,90 ODD | 3:0 |
16.09.2022 | AEL LIMASSOL-DOXA | OVER 2,5 GOALS 1,90 ODD | 1:2 |
15.09.2022 | OLYMPIAKOS-FREIBURG | BTTS 1,80 ODD | 0:3 |
14.09.2022 | COPENHAGEN-SEVILLA | 2 2,05 ODD | 0:0 |
12.09.2022 | VIBORG-HORSENS | BTTS 1,80 ODD | 2:1 |
11.09.2022 | VARBERGS-AIK | BTTS 1,90 ODD | 2:0 |
10.09.2022 | SIRIUS-VARNAMO | OVER 2,5 GOALS 1,98 ODD | 2:3 |
09.09.2022 | ST.TRUIDEN-ST.LIEGE | BTTS 1,80 ODD | 1:2 |
08.09.2022 | SIVASSPOR-SLAVIA PRAGUE | BTTS 1,80 ODD | 1:1 |
05.09.2022 | AARHUS-NORDSJAELLAND | BTTS 1,70 ODD | 2:3 |
04.09.2022 | TROYES-RENNES | BTTS 1,80 ODD | 1:1 |
03.09.2022 | CELTIC-RANGERS | 1 1,90 ODD | 4:0 |
02.09.2022 | LEGANES-EIBAR | BTTS 2,10 ODD | 2:1 |
31.08.2022 | ARSENAL-ASTON VILLA | 1 1ST HALF 2,05 ODD | 1:0 |
29.08.2022 | CHERNO MORE-LUDOGORETS | BTTS 1,83 ODD | 2:3 |
28.08.2022 | UTRECHT-AJAX | 2 1ST HALF 1,83 ODD | 0:2 |
27.08.2022 | OSNABRUCK-SAARBRUCKEN | OVER 2,5 GOALS 1,93 ODD | 2:2 |
26.08.2022 | ZWOLLE-JONG PSV | 1 1ST HALF 1,90 ODD | 3:0 |
25.08.2022 | ZALGIRIS-LUDOGORETS | BTTS 1,90 ODD | 3:2 |
21.08.2022 | MJALLBY-MALMO | BTTS 1,95 ODD | 1:1 |
20.08.2022 | AVISPA FUKUOKA-KAWASAKI FRONTALE | BTTS 2,00 ODD | 1:4 |
19.08.2022 | NAGOYA GRAMPUS-IWATA | BTTS 2,20 ODD | 1:0 |
18.08.2022 | HJK-SILKEBORG | BTTS 1,83 ODD | 1:0 |
14.08.2022 | AIK-VARNAMO | BTTS 2,00 ODD | 2:2 |
13.08.2022 | BEROE-BOTEV | BTTS 1,90 ODD | 1:1 |
12.08.2022 | NURNBERG-HEIDENHEIM | 1 2,15 ODD | 0:3 |
11.08.2022 | TOBOL-ZRINJSKY | BTTS 1,83 ODD | 1:1 |
08.08.2022 | GRORUD - KONGSVINGER | 2 2,20 ODD | 1:2 |
07.08.2022 | BRAGA-SPORTING | BTTS 1,75 ODD | 3:3 |
06.08.2022 | KYOTO-KASHIWA REYSOL | 2 2,20 ODD | 1:2 |
05.08.2022 | VARAZDIN-D.ZAGREB | 2 1ST HALF 1,80 ODD | 0:1 |
04.08.2022 | FENERBAHCE-SLOVACKO | 1 1ST HALF 1,83 ODD | 2:0 |
31.07.2022 | VASTERAS-OSTERS | OVER 2,5 GOALS 1,83 ODD | 2:2 |
30.07.2022 | G OSAKA-KYOTO | BTTS 1,80 ODD | 1:1 |
28.07.2022 | NEWTOWN-TRNAVA | BTTS 1,83 ODD | 1:2 |
24.07.2022 | BROMMAPOJKARNA-NORRBY | 1 1,95 ODD | 5:2 |
23.07.2022 | LANDSKRONA-OSTERSUNDS | OVER 2,5 GOALS 1,95 ODD | 1:1 |
22.07.2022 | SPARTAK VARNA-PIRIN | BTTS 1,83 ODD | 1:1 |
21.07.2022 | BATE-KONYASPOR | BTTS 2,00 ODD | 0:3 |
17.07.2022 | SAO PAULO-FLUMINENSE | BTTS 1,95 ODD | 2:2 |
16.07.2022 | PALESTINO-COQUIMBO | OVER 2,5 GOALS 1,95 ODD | 5:1 |
15.07.2022 | KAISERSLAUTERN-HANNOVER | 1 2,40 ODD | 2:1 |
14.07.2022 | ARARAT YEREVAN-SHKENDIJA | BTTS 1,80 ODD | 2:2 |
11.07.2022 | SHENZHEN-BEIJING GUAON | BTTS 1,90 ODD | 2:1 |
10.07.2022 | BOSTON RIVER-DEFENSOR SP | BTTS 1,83 ODD | 2:3 |
09.07.2022 | KELTY HEARTS-INVERNESS | 2 2,10 ODD | 0:1 |
05.07.2022 | HALMSTAD-JONKOPINGS | 1 1ST HALF 1,95 ODD | 2:0 |
04.07.2022 | FREDRIKSTAD-ASANE | X2 DC 2,25 ODD | 2:2 |
03.07.2022 | MJONDALEN-STABAEK | OVER 2,5 GOALS 1,80 ODD | 2:4 |
02.07.2022 | AC OULU-VPS | 2 1,85 ODD | 0:6 |
27.06.2022 | DHAMK-AL TAAWON | BTTS 1,83 ODD | 1:1 |
26.06.2022 | C OSAKA-SHIMIZU | BTTS 1,80 ODD | 1:1 |
25.06.2022 | SUWON FC-SUWON BLUEWINGS | BTTS 1,83 ODD | 3:0 |
23.06.2022 | JIPPO-NJS | 1 1ST HALF 1,80 ODD | 2:0 |
22.06.2022 | MARIEHAMN-HJK | OVER 2,5 GOALS 1,83 ODD | 2:1 |
19.06.2022 | ODD-MOLDE | 2 1,90 ODD | 1:2 |
18.06.2022 | LUNDS-FALKENBERG | 2 2,05 ODD | 1:3 |
17.06.2022 | POHANG-GANGWON | 1 1,85 ODD | 3:1 |
11.06.2022 | FRIGG-LEVANGER | 2 2,10 ODD | 1:4 |
05.06.2022 | EIBAR-GIRONA | 1 2,30 ODD | 0:1 |
03.06.2022 | IRELAND U21-BOSNIA & HERZEGOVINA U21 | 1 1,80 ODD | 3:0 |
02.06.2022 | BULGARIA-NORTH MACEDONIA | BTTS 2,10 ODD | 1:1 |
29.05.2022 | MOLDE-BODO/GLIMT | 1 2,25 ODD | 3:1 |
28.05.2022 | KOGE-HOBRO | 1 2,25 ODD | 4:4 |
26.05.2022 | ROSENBORG-HAUGESUND | 1 1ST HALF 2,00 ODD | 1:3 |
25.05.2022 | POHANG-SEONGNAM | BTTS 2,25 ODD | 2:1 |
23.05.2022 | RANHEIM-START | 2 2,00 ODD | 2:2 |
22.05.2022 | LANDSKRONA-BRAGE | BTTS 1,70 ODD | 1:1 |
21.05.2022 | EIBAR-TENERIFE | 1 1,90 ODD | 2:0 |
19.05.2022 | HOBRO-VENDSYSSEL | 1 2,37 ODD | 2:0 |
18.05.2022 | SEONGNAM-SUWON FC | BTTS 1,90 ODD | 2:2 |
15.05.2022 | HIBERNIAN-ST.JOHNSTONE | 1 1,90 ODD | 4:0 |
14.05.2022 | M'GLADBACH-HOFFENHEIM | 1 2,05 ODD | 5:1 |
13.05.2022 | EINDHOVEN-GRAAFSCHAP | BTTS 1,90 ODD | 3:1 |
11.05.2022 | JUVENTUS-INTER | BTTS 1,80 ODD | 2:2 |
10.05.2022 | VALENCIA-BETIS | BTTS 1,80 ODD | 0:3 |
08.05.2022 | LEICESTER-EVERTON | BTTS 1,70 ODD | 1:2 |
07.05.2022 | HUDDERSFIELD-BRISTOL | 1 1,90 ODD | 2:0 |
06.05.2022 | RAPID VIENNA II-LAFNITZ | 2 1,95 ODD | 0:3 |
01.05.2022 | KAYSERISPOR-BESIKTAS | 2 1,85 ODD | 2:3 |
30.04.2022 | REAL M-ESPANYOL | 1 1ST HALF 1,90 ODD | 2:0 |
29.04.2022 | WERDER-HOLSTEIN KIEL | 1 1ST HALF 1,80 ODD | 2:1 |
24.04.2022 | FEYENOORD-UTRECHT | 1 1ST HALF 1,83 ODD | 0:0 |
23.04.2022 | ARSENAL-MAN UTD | 1 2,05 ODD | 3:1 |
22.04.2022 | WEHEN-KAISERSLAUTERN | BTTS 1,83 ODD | 2:1 |
20.04.2022 | CHELSEA-ARSENAL | BTTS 1,95 ODD | 2:4 |
17.04.2022 | STURM GRAZ-RAPID VIENNA | 1 1,80 ODD | 2:1 |
16.04.2022 | LYNGBY-HORSENS | OVER 2,5 GOALS 2,00 ODD | 1:2 |
15.04.2022 | PETERBOROUGH-BLACKBURN | BTTS 1,80 ODD | 2:1 |
10.04.2022 | OSTERS-BRAGE | BTTS 1,90 ODD | 1:2 |
09.04.2022 | TONDELA-SPORTING | 2 1ST HALF 1,95 ODD | 0:2 |
08.04.2022 | DROGHEDA-BOHEMIANS | BTTS 1,95 ODD | 1:1 |
03.04.2022 | M'GLADBACH-MAINZ | 1 2,25 ODD | 1:1 |
02.04.2022 | HAM KAM-LILLESTROM | BTTS 1,70 ODD | 2:2 |
01.04.2022 | DUNDALK-UCD | 1 1ST HALF 1,80 ODD | 1:0 |
20.03.2022 | ROMA-LAZIO | OVER 2,5 GOALS 1,93 ODD | 3:0 |
19.03.2022 | WERDER-DARMSTADT | 1 2,00 ODD | 1:0 |
18.03.2022 | HEERENVEEN-HERACLES | 1 2,50 ODD | 2:0 |
14.03.2022 | EMMEN-VOLENDAM | 1 1,90 ODD | 4:1 |
13.03.2022 | LUTON-QPR | BTTS 1,90 ODD | 1:2 |
12.03.2022 | GRONINGEN-NIJMEGEN | BTTS 1,80 ODD | 4:3 |
11.03.2022 | EMMEN-JONG UTRECHT | 1 1ST HALF 1,80 ODD | 2:0 |
10.03.2022 | LEICESTER-RENNES | 1 2,10 ODD | 2:0 |
06.03.2022 | MAN CITY-MAN UTD | BTTS 1,80 ODD | 4:1 |
05.03.2022 | CAGLIARI-LAZIO | 2 2,05 ODD | 0:3 |
04.03.2022 | SHELBOURNE-DERRY CITY | 2 2,15 ODD | 0:1 |
02.03.2022 | FIORENTINA-JUVENTUS | 2 DNB 1,80 ODD | 0:1 |
27.02.2022 | AZ ALKMAAR-FEYENOORD | OVER 2,5 GOALS 1,88 ODD | 2:1 |
26.02.2022 | PLZEN-PARDUBICE | OVER 2,5 GOALS 1,98 ODD | 4:0 |
25.02.2022 | DERRY CITY-SHAMROCK | BTTS 1,95 ODD | 2:1 |
24.02.2022 | SLAVIA PRAGUE-FENERBAHCE | 1 2,00 ODD | 3:2 |
23.02.2022 | QPR-BLACKPOOL | BTTS 1,90 ODD | 2:1 |
20.02.2022 | MLADA BOLESLAV-LIBEREC | BTTS 1,80 ODD | 3:3 |
19.02.2022 | ROMA-VERONA | 1 1,83 ODD | 2:2 |
18.02.2022 | SCHALKE-PADERBORN | 1 1,83 ODD | 2:0 |
17.02.2022 | RAPID VIENNA-VITESSE | BTTS 1,72 ODD | 2:1 |
13.02.2022 | LEVANTE-BETIS | 2 2,10 ODD | 2:4 |
12.02.2022 | MECHELEN-OOSTENDE | 1 1,80 ODD | 3:0 |
11.02.2022 | SEVILLA-ELCHE | UNDER 2,5 GOALS 1,80 ODD | 2:0 |
09.02.2022 | WAALWIJK-AZ ALKMAAR | 2 1ST HALF 2,05 ODD | 0:3 |
08.02.2022 | FLEETWOOD-MK DONS | BTTS 1,80 ODD | 1:1 |
06.02.2022 | LORIENT-LENS | 2 2,15 ODD | 2:0 |
05.02.2022 | STUTTGART-EINTRACHT | OVER 2,5 GOALS 1,80 ODD | 2:3 |
04.02.2022 | JONG PSV-HELMOND | OVER 2,5 GOALS 1,80 ODD | 2:0 |
02.02.2022 | SMYRNIS-PAOK | 2 1ST HALF 2,05 ODD | 0:1 |
01.02.2022 | OMAN-AUSTRALIA | BTTS 2,25 ODD | 2:2 |
30.01.2022 | CARDIFF-NOTTINGHAM | BTTS 1,83 ODD | 2:1 |
29.01.2022 | ZURICH-SERVETTE | 1 2,00 ODD | 1:0 |
23.01.2022 | PSV-AJAX | 2 1,95 ODD | 1:2 |
22.01.2022
| MAN UTD-WEST HAM | 1 1,85 ODD | 1:0 |
21.01.2022 | ESPANYOL-BETIS | 2 2,37 ODD | 1:4 |
19.01.2022 | LILLE-LORIENT | 1 1ST HALF 2,05 ODD | 3:0 |
18.01.2022 | KARAGUMRUK-BESIKTAS | 2 2,10 ODD | 0:1 |
15.01.2022 | ASTON VILLA-MAN UTD | BTTS 1,70 ODD | 2:2 |
14.01.2022 | BRIGHTON-CRYSTAL PALACE | BTTS 1,95 ODD | 1:1 |
09.01.2022 | NAPOLI-SAMPDORIA | 1 1ST HALF 1,95 ODD | 1:0 |
08.01.2022 | QPR-ROTHERHAM | BTTS 1,80 ODD | 2:1 |
06.01.2022 | JUVENTUS-NAPOLI | X 3,60 ODD | 1:1 |
02.01.2022 | BRISTOL CITY-MILLWALL | BTTS 2,00 ODD | 3:2 |
30.12.2021 | PORTO-BENFICA | OVER 2,5 GOALS 1,88 ODD | 3:1 |
26.12.2021 | TOTTENHAM-CRYSTAL PALACE | 1 1ST HALF 2,37 ODD | 2:0 |
22.12.2021 | EMPOLI-MILAN | 2 1,80 ODD | 2:4 |
19.12.2021 | MILAN-NAPOLI | 1 2,25 ODD | 0:1 |
18.12.2021 | MOTHERWELL-ST.JOHNSTONE | 1 2,25 ODD | 2:0 |
17.12.2021 | ALMERE CITY-VOLENDAM | 2 2,30 ODD | 2:3 |
12.12.2021 | MIDTJYLLAND-BRONDBY | BTTS 1,70 ODD | 1:2 |
11.12.2021 | ATH BILBAO-SEVILLA | BTTS 2,00 ODD | 0:1 |
10.12.2021 | LOK PLOVDIV-BOTEV VRATSA | 1 1ST HALF 1,83 ODD | 1:2 |
09.12.2021 | BRAGA-CRVENA ZVEZDA | BTTS 1,80 ODD | 1:1 |
07.12.2021
| REAL M-INTER | 1 2,10 ODD | 2:0 |
06.12.2021 | GOZTEPE-GAZIANTEP | OVER 2,5 GOALS 1,90 ODD | 2:1 |
05.12.2021 | ST.ETIENNE-RENNES | 2 1,85 ODD | 0:5 |
04.12.2021 | KAISERSLAUTERN-VIKTORIA KOLN | 1 1,85 ODD | 4:0 |
03.12.2021 | PORTIMONENSE - PORTO | 2 1ST HALF 1,95 ODD | 0:1 |
01.12.2021 | EVERTON-LIVERPOOL | 2 1ST HALF 1,90 ODD | 1:2 |
28.11.2021 | HAMBURGER-INGOLSTADT | 1 1ST HALF 1,90 ODD | 2:0 |
27.11.2021 | PARDUBICE-SIGMA OLOMOUC | OVER 2,5 GOALS 1,80 ODD | 1:5 |
26.11.2021 | STUTTGART-MAINZ | OVER 2,5 GOALS 1,88 ODD | 2:1 |
25.11.2021 | GALATASARAY-MARSEILLE | BTTS 1,80 ODD | 4:2 |
22.11.2021 | SONDERJYSKE-AALBORG | 2 2,10 ODD | 1:3 |